Smartphone Alternatives
With landlines mostly a thing of the past, parents are seeking ways to get in touch with their kids, even as they choose to delay smartphone ownership. This is a very real need. And we support this need to communicate.
Different families also need different features on a phone. Some place a high value on texting capabilities while others just want an easy way to call their kids. Our concern with smartphones does not center around the calling and texting capabilities (although, obsessive texting can be an issue for some kids). Our concern is that smartphones are giving kids constant, unrestricted access to social media, gaming and the internet, and are replacing face-to-face communication and other healthy activities, like traditional methods of development and physical activity. When developmentally appropriate, introducing kids to devices slowly can be beneficial. Learn more here.
Regardless of which device you choose for your child, you should establish a family media plan and basic phone etiquette rules, like no devices in bedrooms, at the dinner table or in the car. Another easy rule: People Come First. You can find examples of Family Media Plans and other suggestions right here on our site.
While we do not endorse any of these products, we have done a tiny bit of research for you and listed some options here. Please know that technology is quickly changing and these products come and go. If you find a product that works for your family, let us know by emailing us.
Also, don’t be afraid of free-range parenting. Many families choose to let their children go out on their own and figure it out. Of course, this is a personal decision and depends upon many variables, included where you live, age of your child and preparedness.
Device Categories
Category | What it is | Typical age | What’s new for 2025 |
---|---|---|---|
Basic / Minimalist Feature Phones | Flip or brick devices that handle calls & SMS only (or very limited extras) | 8–14 | Wider 4G/5G compatibility (Nokia 2780, Sunbeam F1). Punkt MP02 & Zalpha Phone join U.S. market. |
Light Phones | Touch-screen slabs stripped of app stores & social, built for digital minimalism | 12+ | Light Phone III (OLED screen & camera) lands; Wisephone II replaces original Wisephone. |
Kid Smartwatches | Wrist-worn LTE devices with GPS & voice/limited texting | 6–12 | TickTalk 5, Gabb Watch 3e refresh, Gizmo Watch 3 adds keyboard, Troomi XGO3 watch launches. |
Controlled Smartphones | Android handsets running kid-safe OS layers & parent portals | 10–16 | Gabb Phone 4, Pinwheel Slim 6, Bark Phone Pro, Troomi Galaxy A16 5G. |
Fully-Featured Smartwatches | Adult smartwatches that can operate standalone with Family Setup | 13+ | Apple Watch Series 10 & Samsung Galaxy Watch 7 refreshed with longer battery. |
VoIP / Home Phones | Stationary, no-internet handsets | Any | No major changes; Ooma remains the go-to. |
Device Feature Comparison
Device Type | Calling | Texting | GPS | Internet | Price Range |
---|---|---|---|---|---|
Basic Flip Phones | Yes | Yes | Limited | No | $20–100 |
Light/Minimalist Phones | Yes | Yes | Some models | Limited/No | $80–300 |
Kid Smartwatches | Yes | Limited | Yes | No | $129–200 |
Controlled Smartphones | Yes | Yes | Yes | Filtered | $149–299 |
All options provide essential communication while limiting digital distractions. Most require monthly service plans in addition to device cost.
Basic / Minimalist Feature Phones
Brand / Model | Advantages | Drawbacks | Street Price* | Notes |
---|---|---|---|---|
Nokia 2780 Flip | Durable; big tactile keys; FM radio; VoLTE on all major carriers | KaiOS means limited app store (can be pro or con); tiny internal storage | $85–$120 | Still the cheapest widely‑supported 4G flip phone. |
Sunbeam F1 / Horizon | Menu profiles let parents toggle camera, GPS, nav on/off; no browser | U.S./Canada only; no parental portal | $229 | Company mission is screen‑minimalism. |
Punkt MP02 (4G) | Elegant monochrome UI; Wi‑Fi hotspot; strong security (Signal built‑in) | No GPS or camera; premium price | $379 | Often called the “button Light Phone”. |
Zalpha Phone | Modern smart‑looking shell but no browser or social apps; calls/SMS/GPS | Still in limited release; pricing TBA; only T‑Mobile MVNOs at launch | Est. <$150 (pre‑order) | Seattle‑based startup targeting 8‑12 year‑olds. |
Kyocera DuraXV Extreme | Rugged MIL‑SPEC build; loud speaker; PTT option | Heavy; Verizon‑only | $299 | Good for kids in outdoor programs. |
*Street prices rounded to nearest dollar and may vary by retailer or promotions.
Light Phones (Minimalist Touchscreen)
Brand / Model | Advantages | Drawbacks | Street Price* | 2025 Changes |
---|---|---|---|---|
Light Phone III | 5G; OLED screen; rear & selfie cameras; NFC for future wallet | Highest cost in class | $599 (pre‑order) / $799 retail | Replaces Light Phone II as flagship. |
Wisephone II | 6.5” LCD; WiseOS with call/text, music, maps; fingerprint unlock | Limited app catalogue; subscription for OS updates | $399 | Launch bundle includes 1‑yr WiseOS updates. |
Light Phone II | E‑ink display, eight “tools” (podcasts, directions, music) | Slower refresh; no camera | $299 | Remains as budget option. |
*Street prices rounded to nearest dollar and may vary by retailer or promotions.
Kid Smartwatches (LTE)
Brand / Model | Advantages | Drawbacks | Device Cost | Monthly Plan |
---|---|---|---|---|
Gabb Watch 3e | GPS + ‘‘Safe Zones’’; voice & preset texts; no games | Gabb network only | $149 | from $14.99 |
Verizon Gizmo Watch 3 | Voice + video calls; SOS button; keyboard texting | Verizon line required | $179 | $10 add‑on |
TickTalk 5 | Voice/video; end‑to‑end encrypted chats; school mode | Heavier watch body | $159 | $9.99 |
Troomi XGO3 Watch | Robust parental portal; no social media | Troomi carrier only | $129 | $14.95 |
Fitbit Ace LTE | Activity missions gamify exercise; waterproof | No camera; Google MVNO only | $149 | $9.99 |
Controlled Smartphones (Kid‑Safe OS)
Brand / Model | Core Strengths | Limitations | Up‑front / Plan |
---|---|---|---|
Gabb Phone 4 | No browser/social, new 3‑day battery, maps optional | Locked ecosystem | $149 + from $24.99/mo |
Pinwheel Slim 6 | Motorola hardware on any carrier; therapist‑vetted app library | Parent app needed for all changes | $199 + $14.99/mo portal |
Bark Phone | AI monitoring of texts, images & installed apps | Subscription model only | $10/mo (24 mo) incl. device |
Bark Phone Pro | Same as above + higher‑end camera & 5G | Higher cost | $19/mo (24 mo) |
Troomi Galaxy A16 5G | Full Samsung hardware; “KidSmart” browser; grow‑with‑kid tiers | Troomi SIM only | $239 + plans $19–$29/mo |
MMGuardian SafePhone | Works with any U.S. carrier; granular on‑device time limits | Entry‑level hardware | $199 + $9.99/mo |
Fully‑Featured Smartwatches
Model | Kid‑Friendly Angle | Price w/ LTE |
---|---|---|
Apple Watch Series 10 (Family Setup) | Mature teens needing full smartwatch but still under ScreenTime | $399 + carrier line |
Apple Watch SE (3rd Gen) | Cheapest path into Apple ecosystem | $249 |
Samsung Galaxy Watch 7 | Android alternative; OneUI parental controls | $279 |
Choosing the Right Path
Decide your non‑negotiables (no browser? GPS a must?)
Match to maturity level, not chronological age.
Budget two lines of cost – hardware and monthly service/parental‑control subscription.
Test coverage – some brands are single‑carrier (Gabb, Troomi).
Plan for progression – many families start with a watch → flip → controlled smartphone as skills grow.